Ranking Valencia 2026
| Position | Player | Team | Points | Played matches | Won matches | Lost matches | Played matchups | Won matchups | Lost matchups | Drawn matchups | Sets won | Sets lost | Sets difference | Won games | Lost games | Game difference | Point breakdown | Calculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051º | ZOMA SPORTS CENTER TEAM | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 12 | 14 | -2 | 0.00 | 0.00 | |
| 1052º | C.P. Tavernes Blanques | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 9 | 13 | -4 | 0.00 | 0.00 | |
| 1053º | UMPA PADEL | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 12 | -12 | 0.00 | 0.00 | |
| 1054º | C.P. Tavernes Blanques | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 6 | 13 | -7 | 0.00 | 0.00 | |
| 1055º | SUMA Pádel Club B | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 9 | 13 | -4 | 0.00 | 0.00 | |
| 1056º | Gpadel Petit Bistró | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 3 | 12 | -9 | 0.00 | 0.00 | |
| 1057º | BENJO SPORTS CHIVA PADEL CLUB | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 1 | 12 | -11 | 0.00 | 0.00 | |
| 1058º | Pádel Sedaví | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 13 | -5 | 0.00 | 0.00 | |
| 1059º | New Origen Padel F5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 7 | 12 | -5 | 0.00 | 0.00 | |
| 1060º | Pádel Ragoma | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 6 | 13 | -7 | 0.00 | 0.00 | |
| 1061º | Club Padel Catarroja | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 9 | 13 | -4 | 0.00 | 0.00 | |
| 1062º | New Origen Padel F5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 0.00 | 0.00 | |
| 1063º | Edeta Padel A | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 0.00 | 0.00 | |
| 1064º | NEW TEAM 5a Fem. | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 12 | -12 | 0.00 | 0.00 | |
| 1065º | Punt Esportiu 5ª F Blanco | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 12 | -4 | 0.00 | 0.00 | |
| 1066º | Lindo Pádel Fem | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 4 | 12 | -8 | 0.00 | 0.00 |

