Ranking Tercera Femenino 25/26
| Position | Player | Team | Points | Played matches | Won matches | Lost matches | Played matchups | Won matchups | Lost matchups | Drawn matchups | Sets won | Sets lost | Sets difference | Won games | Lost games | Game difference | Point breakdown | Calculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101º | Fernán-Núñez Asociación de Pádel | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 5 | 24 | -19 | 3.00, 12.00 | 3.00+12.00 | |
| 102º | SIERRA MORENA | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 5 | 24 | -19 | 15.00, 0.00 | 15.00+0.00 | |
| 103º | La Salle femenino | 12 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 4 | 36 | -32 | 6.00, 3.00, 3.00 | 6.00+3.00+3.00 | |
| 104º | SIERRA MORENA | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 4 | 12 | -8 | 12.00 | 12.00 | |
| 105º | Fernán-Núñez Asociación de Pádel | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 3 | 12 | -9 | 9.00 | 9.00 | |
| 106º | SIERRA MORENA | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 6.00 | 6.00 | |
| 107º | SIERRA MORENA | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 12 | -12 | 0.00 | 0.00 |

