Ranking Valencia 2026
| Position | Player | Team | Points | Played matches | Won matches | Lost matches | Played matchups | Won matchups | Lost matchups | Drawn matchups | Sets won | Sets lost | Sets difference | Won games | Lost games | Game difference | Point breakdown | Calculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901º | Padel A3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 12 | -12 | 0.00 | 0.00 | |
| 1902º | Universal Ontinyent Sport Padel Club | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 7 | 12 | -5 | 0.00 | 0.00 | |
| 1903º | Universal Ontinyent Sport Padel Club | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 7 | 12 | -5 | 0.00 | 0.00 | |
| 1904º | Samaruc Esport 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 5 | 12 | -7 | 0.00 | 0.00 | |
| 1905º | LA POBLA INDOOR | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 12 | -4 | 0.00 | 0.00 | |
| 1906º | LA POBLA INDOOR | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 12 | -4 | 0.00 | 0.00 | |
| 1907º | PADEL LAS VEGAS 4ª | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 11 | 14 | -3 | 0.00 | 0.00 | |
| 1908º | PADEL LAS VEGAS 4ª | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 11 | 14 | -3 | 0.00 | 0.00 | |
| 1909º | Universal Ontinyent Sport Padel Club | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 3 | 12 | -9 | 0.00 | 0.00 |

