Ranking Cuarta Femenino 25/26
| Position | Player | Team | Points | Played matches | Won matches | Lost matches | Played matchups | Won matchups | Lost matchups | Drawn matchups | Sets won | Sets lost | Sets difference | Won games | Lost games | Game difference | Point breakdown | Calculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151º | LA SALLE | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 2 | 24 | -22 | 3.00, 3.00 | 3.00+3.00 | |
| 152º | LA SALLE | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 2 | 24 | -22 | 3.00, 3.00 | 3.00+3.00 | |
| 153º | CERVANTES ARENA3 PADEL | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 6.00 | 6.00 | |
| 154º | CERVANTES ARENA3 PADEL | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 6.00 | 6.00 | |
| 155º | LA SALLE | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 6.00 | 6.00 | |
| 156º | CERVANTES ARENA3 PADEL | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 12 | -12 | 0.00 | 0.00 | |
| 157º | CERVANTES ARENA3 PADEL | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 12 | -12 | 0.00 | 0.00 |


