Fase de grupo
3ª Masculina
.
8 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 84 | 6 | 6 | 0 | 34 | 2 | 32 | 207 | 91 | 116 | |
2º | 34 | 6 | 2 | 4 | 18 | 25 | -7 | 178 | 211 | -33 | |
3º | 34 | 6 | 2 | 4 | 15 | 27 | -12 | 173 | 212 | -39 | |
4º | 28 | 6 | 2 | 4 | 15 | 28 | -13 | 168 | 212 | -44 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 60 | 6 | 5 | 1 | 27 | 15 | 12 | 226 | 168 | 58 | |
2º | 55 | 6 | 4 | 2 | 22 | 11 | 11 | 169 | 138 | 31 | |
3º | 37 | 6 | 1 | 5 | 11 | 24 | -13 | 137 | 180 | -43 | |
4º | 28 | 6 | 2 | 4 | 16 | 26 | -10 | 174 | 220 | -46 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 64 | 6 | 4 | 2 | 28 | 13 | 15 | 214 | 175 | 39 | |
2º | 60 | 6 | 5 | 1 | 26 | 16 | 10 | 208 | 184 | 24 | |
3º | 45 | 6 | 3 | 3 | 22 | 19 | 3 | 212 | 186 | 26 | |
4º | 11 | 6 | 0 | 6 | 4 | 32 | -28 | 113 | 202 | -89 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 6 | 5 | 1 | 31 | 12 | 19 | 230 | 162 | 68 | |
2º | 61 | 6 | 5 | 1 | 30 | 15 | 15 | 246 | 182 | 64 | |
3º | 41 | 6 | 2 | 4 | 21 | 23 | -2 | 190 | 208 | -18 | |
4º | 5 | 6 | 0 | 6 | 2 | 34 | -32 | 99 | 213 | -114 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo E
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 70 | 6 | 5 | 1 | 29 | 12 | 17 | 213 | 145 | 68 | |
2º | 68 | 6 | 5 | 1 | 27 | 10 | 17 | 192 | 108 | 84 | |
3º | 38 | 6 | 2 | 4 | 18 | 25 | -7 | 179 | 207 | -28 | |
4º | 4 | 6 | 0 | 6 | 4 | 31 | -27 | 76 | 200 | -124 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo F
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 59 | 5 | 5 | 0 | 24 | 10 | 14 | 186 | 131 | 55 | |
2º | 26 | 4 | 2 | 2 | 14 | 17 | -3 | 145 | 157 | -12 | |
3º | 21 | 2 | 1 | 1 | 9 | 5 | 4 | 72 | 57 | 15 | |
4º | 14 | 5 | 0 | 5 | 9 | 24 | -15 | 116 | 174 | -58 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo G
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 49 | 4 | 4 | 0 | 19 | 6 | 13 | 137 | 96 | 41 | |
2º | 20 | 3 | 1 | 2 | 10 | 9 | 1 | 93 | 93 | 0 | |
3º | 6 | 3 | 0 | 3 | 3 | 17 | -14 | 72 | 113 | -41 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo H
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 70 | 6 | 5 | 1 | 30 | 12 | 18 | 228 | 158 | 70 | |
2º | 55 | 6 | 3 | 3 | 19 | 17 | 2 | 179 | 166 | 13 | |
3º | 51 | 6 | 4 | 2 | 19 | 13 | 6 | 155 | 141 | 14 | |
4º | 4 | 6 | 0 | 6 | 8 | 34 | -26 | 137 | 234 | -97 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |