Fase de grupo
4ª Femenina
.
3 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 76 | 6 | 5 | 1 | 28 | 8 | 20 | 189 | 126 | 63 | |
2º | 52 | 6 | 4 | 2 | 21 | 16 | 5 | 179 | 150 | 29 | |
3º | 30 | 6 | 2 | 4 | 11 | 25 | -14 | 140 | 196 | -56 | |
4º | 22 | 6 | 1 | 5 | 11 | 22 | -11 | 129 | 165 | -36 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 86 | 6 | 6 | 0 | 32 | 4 | 28 | 212 | 91 | 121 | |
2º | 45 | 5 | 3 | 2 | 19 | 10 | 9 | 159 | 95 | 64 | |
3º | 34 | 6 | 2 | 4 | 12 | 22 | -10 | 106 | 152 | -46 | |
4º | 0 | 5 | 0 | 5 | 1 | 28 | -27 | 35 | 174 | -139 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 6 | 5 | 1 | 30 | 6 | 24 | 197 | 93 | 104 | |
2º | 47 | 5 | 4 | 1 | 20 | 14 | 6 | 170 | 138 | 32 | |
3º | 27 | 5 | 2 | 3 | 9 | 22 | -13 | 106 | 171 | -65 | |
4º | 18 | 6 | 0 | 6 | 11 | 28 | -17 | 144 | 215 | -71 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |