Fase de grupo
2ª Masculina
.
3 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 6 | 5 | 1 | 24 | 9 | 15 | 178 | 114 | 64 | |
2º | 45 | 6 | 3 | 3 | 14 | 13 | 1 | 123 | 128 | -5 | |
3º | 41 | 5 | 3 | 2 | 10 | 2 | 8 | 68 | 40 | 28 | |
4º | 6 | 5 | 0 | 5 | 5 | 29 | -24 | 116 | 203 | -87 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 52 | 5 | 4 | 1 | 21 | 11 | 10 | 169 | 135 | 34 | |
2º | 37 | 5 | 2 | 3 | 15 | 16 | -1 | 148 | 151 | -3 | |
3º | 31 | 4 | 2 | 2 | 13 | 5 | 8 | 100 | 78 | 22 | |
4º | 30 | 6 | 2 | 4 | 7 | 24 | -17 | 112 | 165 | -53 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 60 | 5 | 4 | 1 | 18 | 8 | 10 | 134 | 100 | 34 | |
2º | 49 | 5 | 4 | 1 | 15 | 12 | 3 | 129 | 122 | 7 | |
3º | 6 | 2 | 0 | 2 | 5 | 10 | -5 | 62 | 79 | -17 | |
4º | 5 | 4 | 0 | 4 | 3 | 11 | -8 | 50 | 74 | -24 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |