FASE LEAGUE VERANO 2021

Pádel competition . 311 participants
PADEL TEAM LEAGUE
Grupo A
P Team P EJ EG EP SG SP DS JG JP DJ
55 6 5 1 27 20 7 245 207 38
52 6 4 2 22 23 -1 191 214 -23
39 5 2 3 20 16 4 177 160 17
19 5 0 5 14 24 -10 162 194 -32
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P Team P EJ EG EP SG SP DS JG JP DJ
71 6 5 1 29 10 19 226 143 83
71 6 5 1 26 9 17 196 125 71
32 6 2 4 15 23 -8 161 196 -35
6 6 0 6 4 32 -28 90 209 -119
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P Team P EJ EG EP SG SP DS JG JP DJ
59 5 4 1 25 8 17 181 113 68
43 5 4 1 18 16 2 149 144 5
33 4 2 2 13 14 -1 118 131 -13
15 6 0 6 13 31 -18 174 234 -60
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P Team P EJ EG EP SG SP DS JG JP DJ
50 4 4 0 15 4 11 97 66 31
15 1 1 0 6 1 5 40 26 14
10 3 0 3 5 15 -10 74 101 -27
0 2 0 2 0 6 -6 18 36 -18
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo E
P Team P EJ EG EP SG SP DS JG JP DJ
72 6 5 1 29 8 21 204 123 81
57 6 5 1 25 14 11 200 153 47
36 6 2 4 14 26 -12 154 197 -43
15 6 0 6 10 30 -20 128 213 -85
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo F
P Team P EJ EG EP SG SP DS JG JP DJ
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.