Fase de grupo: Grupo A
2ª Femenina
.
7 participants . From the 04/23/2021, 12:00 AM to the 08/01/2021, 12:00 AM
| P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 55 | 5 | 4 | 1 | 23 | 12 | 11 | 191 | 144 | 47 | |
| 2º | 50 | 4 | 4 | 0 | 20 | 4 | 16 | 135 | 80 | 55 | |
| 3º | 40 | 5 | 2 | 3 | 16 | 16 | 0 | 133 | 123 | 10 | |
| 4º | 36 | 5 | 3 | 2 | 15 | 16 | -1 | 137 | 149 | -12 | |
| 5º | 16 | 4 | 0 | 4 | 6 | 19 | -13 | 73 | 134 | -61 | |
| 6º | 13 | 5 | 1 | 4 | 11 | 24 | -13 | 137 | 176 | -39 | |
| 7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




