Grupo A
P Team P EJ EG EP SG SP DS JG JP DJ
76 6 6 0 14 9 5 125 112 13
52 5 3 2 10 4 6 79 54 25
46 6 2 4 14 15 -1 130 144 -14
13 5 0 5 9 19 -10 126 150 -24
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P Team P EJ EG EP SG SP DS JG JP DJ
80 5 5 0 17 3 14 110 52 58
48 5 3 2 11 7 4 83 72 11
25 6 1 5 7 9 -2 70 74 -4
17 4 1 3 1 17 -16 43 108 -65
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.