Fase de grupo
4ª Femenina
.
5 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 82 | 6 | 5 | 1 | 22 | 11 | 11 | 175 | 129 | 46 | |
2º | 55 | 6 | 3 | 3 | 19 | 16 | 3 | 169 | 162 | 7 | |
3º | 35 | 5 | 2 | 3 | 19 | 17 | 2 | 161 | 164 | -3 | |
4º | 13 | 5 | 1 | 4 | 2 | 18 | -16 | 68 | 118 | -50 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 65 | 6 | 5 | 1 | 24 | 18 | 6 | 191 | 192 | -1 | |
2º | 55 | 6 | 3 | 3 | 24 | 20 | 4 | 210 | 200 | 10 | |
3º | 53 | 6 | 3 | 3 | 21 | 21 | 0 | 199 | 185 | 14 | |
4º | 31 | 6 | 1 | 5 | 16 | 26 | -10 | 172 | 195 | -23 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 102 | 6 | 6 | 0 | 32 | 2 | 30 | 207 | 96 | 111 | |
2º | 35 | 6 | 3 | 3 | 16 | 22 | -6 | 163 | 174 | -11 | |
3º | 35 | 6 | 2 | 4 | 13 | 25 | -12 | 143 | 186 | -43 | |
4º | 32 | 6 | 1 | 5 | 11 | 23 | -12 | 114 | 171 | -57 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 85 | 6 | 5 | 1 | 31 | 9 | 22 | 213 | 128 | 85 | |
2º | 47 | 6 | 2 | 4 | 19 | 25 | -6 | 179 | 213 | -34 | |
3º | 42 | 6 | 4 | 2 | 19 | 23 | -4 | 191 | 194 | -3 | |
4º | 30 | 6 | 1 | 5 | 15 | 27 | -12 | 165 | 213 | -48 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo E
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 64 | 6 | 5 | 1 | 26 | 18 | 8 | 210 | 188 | 22 | |
2º | 53 | 6 | 4 | 2 | 25 | 20 | 5 | 215 | 197 | 18 | |
3º | 51 | 6 | 3 | 3 | 21 | 21 | 0 | 187 | 179 | 8 | |
4º | 36 | 6 | 0 | 6 | 13 | 26 | -13 | 154 | 202 | -48 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |