Yuliana Pérez
Equipo B
| Competed Matches | 2 |
| Won | 2 |
| Losts | 0 |
| Drawn | 0 |
| Total puntos | 12 |
| 2-Point Field Goals Made | 4 |
| 2-Point Field Goals Attempted | 5 |
| 3-Point Field Goals Made | 0 |
| 3-Point Field Goals Attempted | 1 |
| Free throws made | 4 |
| Free throws attempted | 4 |
| Fouls | 0 |
| Assists | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Total Rebounds | 0 |
| WO (Not Presented) | 0 |

