Fase de grupo
1ª Masculina
.
2 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 71 | 6 | 4 | 2 | 14 | 8 | 6 | 121 | 98 | 23 | |
2º | 68 | 5 | 4 | 1 | 13 | 6 | 7 | 107 | 67 | 40 | |
3º | 48 | 6 | 3 | 3 | 7 | 20 | -13 | 89 | 152 | -63 | |
4º | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 60 | 4 | 4 | 0 | 16 | 3 | 13 | 105 | 63 | 42 | |
2º | 37 | 4 | 2 | 2 | 14 | 14 | 0 | 124 | 128 | -4 | |
3º | 5 | 4 | 0 | 4 | 4 | 17 | -13 | 83 | 121 | -38 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |