Fase de grupo
3ª Masculina
.
7 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 41 | 4 | 3 | 1 | 16 | 11 | 5 | 133 | 114 | 19 | |
2º | 38 | 3 | 2 | 1 | 12 | 7 | 5 | 98 | 82 | 16 | |
3º | 34 | 3 | 2 | 1 | 12 | 8 | 4 | 100 | 86 | 14 | |
4º | 27 | 4 | 1 | 3 | 14 | 16 | -2 | 130 | 140 | -10 | |
5º | 13 | 4 | 1 | 3 | 7 | 19 | -12 | 101 | 140 | -39 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 85 | 5 | 5 | 0 | 24 | 3 | 21 | 153 | 88 | 65 | |
2º | 43 | 6 | 3 | 3 | 20 | 14 | 6 | 163 | 150 | 13 | |
3º | 31 | 5 | 2 | 3 | 13 | 18 | -5 | 137 | 145 | -8 | |
4º | 28 | 6 | 1 | 5 | 7 | 29 | -22 | 133 | 203 | -70 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 65 | 5 | 4 | 1 | 10 | 7 | 3 | 82 | 59 | 23 | |
2º | 55 | 6 | 3 | 3 | 19 | 18 | 1 | 160 | 153 | 7 | |
3º | 53 | 5 | 4 | 1 | 20 | 12 | 8 | 159 | 142 | 17 | |
4º | 14 | 6 | 0 | 6 | 6 | 18 | -12 | 84 | 131 | -47 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 62 | 5 | 4 | 1 | 22 | 11 | 11 | 173 | 113 | 60 | |
2º | 36 | 6 | 1 | 5 | 13 | 26 | -13 | 132 | 207 | -75 | |
3º | 33 | 3 | 3 | 0 | 11 | 8 | 3 | 94 | 76 | 18 | |
4º | 22 | 4 | 1 | 3 | 14 | 15 | -1 | 127 | 130 | -3 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo E
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 82 | 6 | 5 | 1 | 30 | 14 | 16 | 244 | 179 | 65 | |
2º | 55 | 6 | 3 | 3 | 25 | 19 | 6 | 214 | 197 | 17 | |
3º | 55 | 6 | 4 | 2 | 20 | 21 | -1 | 197 | 196 | 1 | |
4º | 12 | 6 | 0 | 6 | 10 | 31 | -21 | 153 | 236 | -83 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo F
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 56 | 6 | 4 | 2 | 23 | 21 | 2 | 214 | 194 | 20 | |
2º | 55 | 5 | 3 | 2 | 22 | 12 | 10 | 185 | 153 | 32 | |
3º | 51 | 6 | 3 | 3 | 19 | 24 | -5 | 197 | 220 | -23 | |
4º | 25 | 5 | 1 | 4 | 15 | 22 | -7 | 156 | 185 | -29 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo G
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 48 | 4 | 3 | 1 | 20 | 6 | 14 | 138 | 86 | 52 | |
2º | 42 | 3 | 3 | 0 | 14 | 7 | 7 | 103 | 89 | 14 | |
3º | 42 | 4 | 2 | 2 | 14 | 11 | 3 | 116 | 105 | 11 | |
4º | 4 | 5 | 0 | 5 | 4 | 28 | -24 | 104 | 181 | -77 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |