Grupo A
P Team P EJ EG EP SG SP DS JG JP DJ
68 6 5 1 14 13 1 126 125 1
64 5 3 2 18 7 11 141 85 56
53 6 3 3 7 19 -12 87 144 -57
0 5 0 5 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P Team P EJ EG EP SG SP DS JG JP DJ
71 6 5 1 26 13 13 189 141 48
61 6 3 3 22 13 9 172 137 35
40 6 2 4 16 22 -6 146 160 -14
32 6 2 4 11 27 -16 121 190 -69
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P Team P EJ EG EP SG SP DS JG JP DJ
68 6 3 3 18 15 3 142 150 -8
63 6 4 2 20 12 8 151 139 12
57 6 4 2 27 15 12 220 156 64
16 6 1 5 8 31 -23 144 212 -68
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.