Fase de grupo
4ª Femenina
.
4 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 70 | 5 | 5 | 0 | 25 | 7 | 18 | 175 | 81 | 94 | |
2º | 56 | 4 | 3 | 1 | 20 | 7 | 13 | 145 | 83 | 62 | |
3º | 27 | 5 | 1 | 4 | 13 | 20 | -7 | 137 | 149 | -12 | |
4º | 0 | 4 | 0 | 4 | 0 | 24 | -24 | 0 | 144 | -144 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 67 | 5 | 5 | 0 | 26 | 11 | 15 | 214 | 148 | 66 | |
2º | 59 | 6 | 3 | 3 | 24 | 20 | 4 | 218 | 196 | 22 | |
3º | 48 | 6 | 3 | 3 | 22 | 20 | 2 | 199 | 193 | 6 | |
4º | 13 | 5 | 0 | 5 | 7 | 28 | -21 | 102 | 196 | -94 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 43 | 4 | 2 | 2 | 17 | 10 | 7 | 126 | 106 | 20 | |
2º | 38 | 4 | 3 | 1 | 16 | 13 | 3 | 144 | 127 | 17 | |
3º | 34 | 4 | 2 | 2 | 13 | 15 | -2 | 134 | 135 | -1 | |
4º | 30 | 4 | 2 | 2 | 12 | 14 | -2 | 120 | 133 | -13 | |
5º | 25 | 4 | 1 | 3 | 11 | 17 | -6 | 122 | 145 | -23 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 5 | 5 | 0 | 27 | 6 | 21 | 179 | 97 | 82 | |
2º | 57 | 5 | 3 | 2 | 20 | 14 | 6 | 165 | 146 | 19 | |
3º | 51 | 5 | 3 | 2 | 20 | 14 | 6 | 166 | 143 | 23 | |
4º | 39 | 5 | 2 | 3 | 16 | 18 | -2 | 147 | 149 | -2 | |
5º | 26 | 5 | 2 | 3 | 13 | 21 | -8 | 147 | 163 | -16 | |
6º | 9 | 5 | 0 | 5 | 4 | 27 | -23 | 71 | 177 | -106 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |