Fase de grupo
5º Femenina
.
3 groups
Grupo A
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 6 | 5 | 1 | 22 | 10 | 12 | 151 | 106 | 45 | |
2º | 50 | 5 | 2 | 3 | 18 | 9 | 9 | 139 | 90 | 49 | |
3º | 38 | 5 | 2 | 3 | 6 | 6 | 0 | 55 | 54 | 1 | |
4º | 26 | 6 | 2 | 4 | 5 | 26 | -21 | 83 | 178 | -95 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 80 | 6 | 5 | 1 | 28 | 10 | 18 | 210 | 153 | 57 | |
2º | 51 | 6 | 3 | 3 | 22 | 16 | 6 | 188 | 164 | 24 | |
3º | 38 | 6 | 2 | 4 | 15 | 26 | -11 | 160 | 200 | -40 | |
4º | 35 | 6 | 2 | 4 | 13 | 26 | -13 | 160 | 201 | -41 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 94 | 6 | 6 | 0 | 34 | 4 | 30 | 219 | 92 | 127 | |
2º | 47 | 5 | 3 | 2 | 17 | 19 | -2 | 155 | 163 | -8 | |
3º | 42 | 6 | 2 | 4 | 19 | 21 | -2 | 171 | 170 | 1 | |
4º | 4 | 5 | 0 | 5 | 2 | 28 | -26 | 49 | 169 | -120 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |