Alvaro Martinez
INGEMAN A
Competed Matches | 15 |
Won | 6 |
Losts | 9 |
Drawn | 0 |
Sets Won | 6 |
Sets Lost | 9 |
Games Won | 60 |
Games Lost | 75 |
Super Tiebreaks Won | 0 |
Super Tiebreaks Lost | 0 |
Diff GP-GL | -15 |
WO (Not Presented) | 0 |
CATEGORIA ORO: Octavos de final | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
2-6
Jun 8, 2022, 7:00 PM
|
||||||||
6-2
Jun 8, 2022, 7:00 PM
|
||||||||
6-3
Jun 8, 2022, 7:00 PM
|