Luis
INGEMANB
Competed Matches | 12 |
Won | 7 |
Losts | 5 |
Drawn | 0 |
Sets Won | 7 |
Sets Lost | 5 |
Games Won | 45 |
Games Lost | 43 |
Super Tiebreaks Won | 0 |
Super Tiebreaks Lost | 0 |
Diff GP-GL | 2 |
WO (Not Presented) | 0 |
Cuadro de consolación: Cuartos de final | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
6-1
Jun 22, 2022, 12:00 AM
|
||||||||
6-0
Jun 22, 2022, 12:00 AM
|
||||||||
4-6
Jun 22, 2022, 12:00 AM
|