FASE 3: M 6
ONE - MASCULINA
.
8 participants . From the Feb 20, 2023, 9:00 AM to the Apr 30, 2023, 9:00 PM
P | Player | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 124 | 5 | 5 | 0 | 0 | 8 | 2 | 6 | 59 | 33 | 26 | 24.8 | |
2º | 78 | 5 | 2 | 0 | 3 | 3 | 7 | -4 | 41 | 48 | -7 | 15.6 | |
3º | 67 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 37 | 40 | -3 | 16.8 | |
4º | 63 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 31 | 21 | 10 | 21.0 | |
5º | 59 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 31 | 28 | 3 | 19.7 | |
6º | 41 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 27 | 48 | -21 | 10.3 | |
7º | 31 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 14 | 16 | -2 | 15.5 | |
8º | 25 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 16 | 22 | -6 | 12.5 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
* Se utilizará el mismo sistema de puntuación que en las ligas BRS anteriores.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |