Jesús Soro
Club Tennis Vilanova
Competed Matches | 13 |
Won | 12 |
Losts | 1 |
Drawn | 0 |
Sets Won | 23 |
Sets Lost | 4 |
Games Won | 154 |
Games Lost | 75 |
Super Tiebreaks Lost | 1 |
Super Tiebreaks Won | 2 |
WO (Not Presented) | 0 |
Fase Lliga | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
6-1 | 6-4 |
||||||||
6-4 | 6-2 |
||||||||
2-6 | 3-6 |
||||||||
1-6 | 3-6 |
||||||||
6-3 | 6-3 |
||||||||
6-3 | 4-6 | 10-3 |
||||||||
6-1 | 6-1 |
||||||||
3-6 | 6-4 | 4-10 |
||||||||
6-1 | 6-3 |
||||||||
0-6 | 0-6 |
||||||||
6-1 | 4-6 | 10-2
Nov 16, 2022, 11:00 AM
|
Finals 1er al 4art lloc: 10 o 17 MAIG-casa Mas Ram i Hispano | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
6-4 | 1-6 | 11-9 |
Finals 1er al 4art lloc: 7 JUNY-Pistes ATHC | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
1-6 | 4-6 |