Liga regular: Grupo B
Categoría Masculina
.
17 participants . From the Sep 19, 2022, 12:00 AM to the Apr 16, 2023, 12:00 AM
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 46 | 16 | 15 | 1 | 31 | 7 | 24 | 226 | 148 | 78 | |
2º | 44 | 16 | 14 | 2 | 30 | 5 | 25 | 206 | 107 | 99 | |
3º | 41 | 16 | 14 | 2 | 30 | 7 | 23 | 212 | 122 | 90 | |
4º | 40 | 16 | 12 | 4 | 26 | 10 | 16 | 183 | 151 | 32 | |
5º | 40 | 16 | 12 | 4 | 25 | 11 | 14 | 180 | 149 | 31 | |
6º | 37 | 16 | 11 | 5 | 23 | 11 | 12 | 182 | 163 | 19 | |
7º | 36 | 16 | 10 | 6 | 20 | 14 | 6 | 165 | 164 | 1 | |
8º | 36 | 16 | 10 | 6 | 23 | 16 | 7 | 189 | 188 | 1 | |
9º | 32 | 16 | 8 | 8 | 19 | 18 | 1 | 176 | 177 | -1 | |
10º | 28 | 16 | 8 | 8 | 19 | 18 | 1 | 170 | 184 | -14 | |
11º | 28 | 16 | 6 | 10 | 16 | 20 | -4 | 148 | 177 | -29 | |
12º | 28 | 16 | 6 | 10 | 15 | 20 | -5 | 142 | 179 | -37 | |
13º | 0 | 16 | 0 | 12 | 4 | 28 | -24 | 136 | 184 | -48 | |
14º | 0 | 16 | 0 | 12 | 4 | 28 | -24 | 134 | 184 | -50 | |
15º | 0 | 16 | 0 | 12 | 4 | 28 | -24 | 133 | 184 | -51 | |
16º | 0 | 16 | 0 | 12 | 4 | 28 | -24 | 124 | 184 | -60 | |
17º | 0 | 16 | 0 | 12 | 4 | 28 | -24 | 124 | 185 | -61 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
Grupo B | Dami-Loren | Eliminación por incumplimiento del primer tramo | - | Total points: -16 |
Grupo B | Roa-Gil | Sanción primer tramo | - | Total points: -2 |
Grupo B | Tomas-Samuel | Por Sustituto definitivo | - | Total points: -3 |
Grupo B | Tomas-Samuel | Sanción primer tramo | - | Total points: -1 |
Grupo B | Roa-Gil | Incumplimiento tramo eliminación | - | Total points: -14 |
Grupo B | Oscar-Fran | Incumplimiento tramo eliminación | - | Total points: -16 |
Grupo B | Charly-Miguel | Sanción segundo tramo | - | Total points: -2 |
Grupo B | Montiel-Palomo | Sanción segundo tramo | - | Total points: -1 |
Grupo B | Miranda-Nuno | Por sustituto definitivo | - | Total points: -3 |
Grupo B | Villalta-Lolo | Eliminación por tramo | - | Total points: -16 |
Grupo B | Charly-Miguel | Eliminación por tramo | - | Total points: -14 |