Liga regular: Grupo D
Categoría Masculina
.
16 participants . From the Sep 19, 2022, 12:00 AM to the Apr 16, 2023, 12:00 AM
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 44 | 15 | 15 | 0 | 30 | 3 | 27 | 191 | 95 | 96 | |
2º | 41 | 15 | 13 | 2 | 27 | 4 | 23 | 175 | 116 | 59 | |
3º | 38 | 15 | 12 | 3 | 24 | 9 | 15 | 183 | 141 | 42 | |
4º | 37 | 15 | 11 | 4 | 23 | 12 | 11 | 182 | 139 | 43 | |
5º | 33 | 15 | 9 | 6 | 20 | 13 | 7 | 155 | 151 | 4 | |
6º | 33 | 15 | 9 | 6 | 19 | 13 | 6 | 168 | 137 | 31 | |
7º | 32 | 15 | 9 | 6 | 21 | 12 | 9 | 163 | 145 | 18 | |
8º | 31 | 15 | 8 | 7 | 16 | 18 | -2 | 163 | 173 | -10 | |
9º | 31 | 15 | 8 | 7 | 20 | 15 | 5 | 175 | 154 | 21 | |
10º | 29 | 15 | 7 | 8 | 17 | 17 | 0 | 162 | 175 | -13 | |
11º | 27 | 15 | 7 | 8 | 17 | 17 | 0 | 163 | 154 | 9 | |
12º | 25 | 15 | 5 | 10 | 11 | 21 | -10 | 106 | 169 | -63 | |
13º | 23 | 15 | 4 | 11 | 8 | 21 | -13 | 110 | 154 | -44 | |
14º | 2 | 15 | 1 | 13 | 3 | 27 | -24 | 111 | 176 | -65 | |
15º | 0 | 15 | 0 | 13 | 2 | 28 | -26 | 117 | 176 | -59 | |
16º | 0 | 15 | 0 | 14 | 1 | 29 | -28 | 112 | 181 | -69 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
Grupo D | Peláez-Jonatan | Incumplimiento tramo eliminación | - | Total points: -15 |
Grupo D | Zorrilla-Morales | Sanción segundo tramo | - | Total points: -1 |
Grupo D | Joel-Diego | Sanción segundo tramo | - | Total points: -1 |
Grupo D | Gallego-Loren | Sanción segundo tramo | - | Total points: -1 |
Grupo D | Edu-Plácido | Abandonan la competicion | - | Total points: -15 |
Grupo D | Fernando-Laez | Utilización de sustituto | - | Total points: -2 |
Grupo D | Dani-Barahona | Abandono | - | Total points: -15 |