2º Torneo Barcelona Padel Tour Xpress by Nacex ORO
Pádel competition . Barcelona Padel Tour Xpress 2022-2023Barcelona Padel Tour
3ª Masc Grupos
3ª Masculina
.
8 groups
1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 12 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 20 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 18 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 22 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 21 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 23 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 17 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 25 | -14 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 21 | -1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 22 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 19 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 13 | 13 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 23 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 2 | 25 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 14 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 21 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 3 | 27 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 18 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 23 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |