1er Campeonato Nacional Selectivo Open y Juvenil + cat Abiertas. 24-27 ene 2023
Racquetball competition . 111 participantsGestor Deportivo
Fase grupos
Masculino Open
.
3 groups
Grupo 1
P | Player | Part Jug | Part Gan | Tot Ptos | Dif Sets | Dif Ptos | Sets Gan | Sets Per | Ptos Gan | Ptos Perd | Part Perd |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 4 | 6 | 37 | 6 | 0 | 66 | 29 | 0 | |
2º | 2 | 1 | 3 | -2 | -4 | 3 | 5 | 71 | 75 | 1 | |
3º | 2 | 0 | 2 | -4 | -33 | 2 | 6 | 54 | 87 | 2 |
Standings ordered by: Puntos, Diferencia de juegos, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Grupo 2
P | Player | Part Jug | Part Gan | Tot Ptos | Dif Sets | Dif Ptos | Sets Gan | Sets Per | Ptos Gan | Ptos Perd | Part Perd |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 4 | 5 | 27 | 6 | 1 | 75 | 48 | 0 | |
2º | 2 | 1 | 3 | -1 | -11 | 3 | 4 | 60 | 71 | 1 | |
3º | 2 | 0 | 2 | -4 | -16 | 2 | 6 | 70 | 86 | 2 |
Standings ordered by: Puntos, Diferencia de juegos, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Grupo 3
P | Player | Part Jug | Part Gan | Tot Ptos | Dif Sets | Dif Ptos | Sets Gan | Sets Per | Ptos Gan | Ptos Perd | Part Perd |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 4 | 3 | 6 | 6 | 3 | 95 | 89 | 0 | |
2º | 2 | 1 | 3 | 2 | 20 | 5 | 3 | 87 | 67 | 1 | |
3º | 2 | 0 | 2 | -5 | -26 | 1 | 6 | 48 | 74 | 2 |
Standings ordered by: Puntos, Diferencia de juegos, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |