1er Campeonato Nacional Selectivo Open y Juvenil + cat Abiertas. 24-27 ene 2023
Racquetball competition . 111 participantsGestor Deportivo
Fase grupos
Dobles Open FEM MASC
.
2 groups
Grupo 1
P | Doubles | Part Jug | Part Gan | Tot Ptos | Dif Sets | Dif Ptos | Sets Gan | Sets Perd | Ptos Gan | Ptos Perd | Part Perd |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 4 | 6 | 35 | 6 | 0 | 67 | 32 | 0 | |
2º | 2 | 1 | 3 | -2 | -13 | 3 | 5 | 63 | 76 | 1 | |
3º | 2 | 0 | 2 | -4 | -22 | 2 | 6 | 56 | 78 | 2 |
Standings ordered by: Puntos, Diferencia de juegos, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Grupo 2
P | Doubles | Part Jug | Part Gan | Tot Ptos | Dif Sets | Dif Ptos | Sets Gan | Sets Perd | Ptos Gan | Ptos Perd | Part Perd |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 4 | 5 | 26 | 6 | 1 | 78 | 52 | 0 | |
2º | 2 | 1 | 3 | -2 | -3 | 3 | 5 | 75 | 78 | 1 | |
3º | 2 | 0 | 2 | -3 | -23 | 3 | 6 | 67 | 90 | 2 |
Standings ordered by: Puntos, Diferencia de juegos, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Lost by WO: -2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |