Ranking: Grupo 2
Masculino
.
6 participants . From the Feb 27, 2023, 12:00 AM to the Apr 18, 2023, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 0 | 10 | 62 | 26 | 36 | |
2º | 21 | 5 | 4 | 1 | 8 | 2 | 6 | 55 | 37 | 18 | |
3º | 13 | 5 | 2 | 3 | 4 | 7 | -3 | 51 | 57 | -6 | |
4º | 12 | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 36 | 1 | |
5º | 6 | 4 | 0 | 4 | 1 | 8 | -7 | 33 | 54 | -21 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |