Ranking: Grupo 7
Masculino
.
6 participants . From the 02/27/2023, 12:00 AM to the 04/18/2023, 12:00 AM
| P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 5 | 5 | 0 | 10 | 2 | 8 | 68 | 33 | 35 | |
| 2º | 21 | 5 | 3 | 2 | 6 | 4 | 2 | 51 | 48 | 3 | |
| 3º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 63 | 60 | 3 | |
| 4º | 17 | 5 | 3 | 2 | 6 | 5 | 1 | 50 | 49 | 1 | |
| 5º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 47 | 59 | -12 | |
| 6º | 5 | 5 | 0 | 5 | 0 | 8 | -8 | 19 | 49 | -30 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||



