Fase de Grupos - 2: Grupo 6
Masculino
.
6 participants . From the Apr 17, 2023, 12:00 AM to the May 28, 2023, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 2 | 8 | 69 | 42 | 27 | |
2º | 23 | 5 | 4 | 1 | 9 | 4 | 5 | 69 | 55 | 14 | |
3º | 17 | 5 | 3 | 2 | 6 | 6 | 0 | 56 | 56 | 0 | |
4º | 17 | 5 | 1 | 4 | 6 | 8 | -2 | 70 | 79 | -9 | |
5º | 15 | 5 | 2 | 3 | 5 | 7 | -2 | 55 | 62 | -7 | |
6º | 7 | 5 | 0 | 5 | 1 | 10 | -9 | 38 | 63 | -25 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |