Fase de Grupos - 2: Grupo 4
Femenino
.
6 participants . From the Apr 17, 2023, 12:00 AM to the May 28, 2023, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 0 | 10 | 61 | 24 | 37 | |
2º | 13 | 5 | 2 | 3 | 4 | 6 | -2 | 45 | 45 | 0 | |
3º | 13 | 5 | 1 | 4 | 4 | 9 | -5 | 54 | 79 | -25 | |
4º | 12 | 4 | 2 | 2 | 4 | 5 | -1 | 36 | 44 | -8 | |
5º | 11 | 3 | 2 | 1 | 4 | 3 | 1 | 39 | 31 | 8 | |
6º | 10 | 4 | 1 | 3 | 3 | 6 | -3 | 38 | 50 | -12 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |