Ranking: Grupo 1
Mixto
.
6 participants . From the 02/27/2023, 12:00 AM to the 04/18/2023, 12:00 AM
| P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 20 | 4 | 4 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
| 2º | 15 | 3 | 3 | 0 | 4 | 1 | 3 | 30 | 22 | 8 | |
| 3º | 14 | 4 | 2 | 2 | 3 | 4 | -1 | 38 | 35 | 3 | |
| 4º | 11 | 3 | 2 | 1 | 2 | 2 | 0 | 13 | 19 | -6 | |
| 5º | 9 | 5 | 1 | 4 | 0 | 8 | -8 | 22 | 48 | -26 | |
| 6º | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

