Ranking: Grupo 3
Mixto
.
6 participants . From the 02/27/2023, 12:00 AM to the 04/18/2023, 12:00 AM
| P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 23 | 5 | 4 | 1 | 9 | 3 | 6 | 69 | 46 | 23 | |
| 2º | 23 | 5 | 4 | 1 | 9 | 3 | 6 | 70 | 53 | 17 | |
| 3º | 19 | 5 | 3 | 2 | 7 | 6 | 1 | 67 | 65 | 2 | |
| 4º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 62 | 54 | 8 | |
| 5º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 41 | 51 | -10 | |
| 6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 20 | 60 | -40 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






