Ranking: Grupo 5
Mixto
.
6 participants . From the 02/27/2023, 12:00 AM to the 04/18/2023, 12:00 AM
| P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 5 | 4 | 1 | 8 | 3 | 5 | 60 | 36 | 24 | |
| 2º | 19 | 5 | 3 | 2 | 7 | 4 | 3 | 52 | 47 | 5 | |
| 3º | 17 | 5 | 3 | 2 | 4 | 4 | 0 | 32 | 32 | 0 | |
| 4º | 13 | 5 | 2 | 3 | 4 | 1 | 3 | 29 | 18 | 11 | |
| 5º | 10 | 4 | 1 | 3 | 1 | 6 | -5 | 29 | 40 | -11 | |
| 6º | 8 | 4 | 1 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
