Fase de Grupos - 2: Grupo 2
Mixto
.
6 participants . From the Apr 17, 2023, 12:00 AM to the May 28, 2023, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 8 | 2 | 6 | 56 | 37 | 19 | |
2º | 17 | 5 | 3 | 2 | 4 | 5 | -1 | 44 | 46 | -2 | |
3º | 17 | 5 | 2 | 3 | 4 | 6 | -2 | 48 | 49 | -1 | |
4º | 16 | 4 | 2 | 2 | 4 | 5 | -1 | 37 | 46 | -9 | |
5º | 12 | 4 | 2 | 2 | 2 | 4 | -2 | 24 | 31 | -7 | |
6º | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |