SEGUNDA FASE - FASE FINAL
NIVEL B
.
9 participants . From the Apr 17, 2017, 12:00 AM to the May 31, 2017, 12:00 AM
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 22 | 8 | 7 | 1 | 14 | 3 | 11 | 95 | 66 | 29 | |
| 2º | 22 | 8 | 7 | 1 | 14 | 6 | 8 | 106 | 88 | 18 | |
| 3º | 17 | 7 | 5 | 2 | 11 | 5 | 6 | 89 | 68 | 21 | |
| 4º | 16 | 8 | 4 | 4 | 10 | 10 | 0 | 86 | 92 | -6 | |
| 5º | 16 | 8 | 4 | 4 | 9 | 11 | -2 | 100 | 102 | -2 | |
| 6º | 14 | 8 | 3 | 5 | 9 | 12 | -3 | 91 | 97 | -6 | |
| 7º | 11 | 7 | 2 | 5 | 8 | 12 | -4 | 87 | 96 | -9 | |
| 8º | 11 | 7 | 2 | 5 | 6 | 10 | -4 | 71 | 85 | -14 | |
| 9º | 7 | 7 | 0 | 7 | 2 | 14 | -12 | 69 | 100 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

