OPEN NAIROBI VIARÓ
Pádel competition . Organized by Proyecto Nairobi
FASE DE GRUPOS : Grupo B
NIVEL 1
.
8 participants . From the Mar 17, 2023, 4:00 PM to the Mar 18, 2023, 1:00 PM
P | Doubles | P | RP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 3 | 5 | 5 | 0 | 5 | 0 | 5 | 36 | 12 | 24 | |
2º | 12 | 2.40 | 5 | 4 | 1 | 4 | 1 | 3 | 28 | 22 | 6 | |
3º | 12 | 2.40 | 5 | 4 | 1 | 4 | 1 | 3 | 27 | 18 | 9 | |
4º | 6 | 1.20 | 5 | 2 | 3 | 2 | 3 | -1 | 25 | 20 | 5 | |
5º | 4 | 0.80 | 5 | 1 | 3 | 1 | 3 | -2 | 22 | 27 | -5 | |
6º | 4 | 0.80 | 5 | 1 | 3 | 1 | 3 | -2 | 17 | 29 | -12 | |
7º | 3 | 0.60 | 5 | 1 | 4 | 1 | 4 | -3 | 20 | 30 | -10 | |
8º | 3 | 0.60 | 5 | 1 | 4 | 1 | 4 | -3 | 16 | 33 | -17 |
Standings ordered by: Ratio Puntos ganados (Direct fixture), Juegos ganados, Juegos perdidos.
Won: 3 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |