OPEN NAIROBI VIARÓ
Pádel competition . Organized by Proyecto Nairobi
FASE DE GRUPOS : Grupo C
NIVEL 2
.
7 participants . From the Mar 17, 2023, 7:00 PM to the Mar 17, 2023, 10:00 PM
P | Doubles | P | RP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 2.50 | 4 | 3 | 0 | 3 | 0 | 3 | 26 | 13 | 13 | |
2º | 10 | 2.50 | 4 | 3 | 0 | 3 | 0 | 3 | 24 | 19 | 5 | |
3º | 6 | 1.50 | 4 | 2 | 2 | 2 | 2 | 0 | 18 | 23 | -5 | |
4º | 7 | 1.40 | 5 | 2 | 2 | 2 | 2 | 0 | 28 | 25 | 3 | |
5º | 4 | 1 | 4 | 1 | 2 | 1 | 2 | -1 | 20 | 21 | -1 | |
6º | 3 | 0.75 | 4 | 1 | 3 | 1 | 3 | -2 | 19 | 25 | -6 | |
7º | 3 | 0.60 | 5 | 1 | 4 | 1 | 4 | -3 | 24 | 33 | -9 |
Standings ordered by: Ratio Puntos ganados vs partidos jugados (Direct fixture), Juegos ganados, Juegos perdidos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |