LIP - Interclubes por equipos

Pádel competition
LPT SPORTS
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
28 10 8 0 2 24 19 5 40 18 22 312 208 104
28 10 8 0 2 30 24 6 48 15 33 342 213 129
26 10 8 0 2 30 20 10 45 27 18 384 296 88
18 10 4 0 6 27 12 15 31 33 -2 280 280 0
17 10 2 0 8 27 5 22 15 46 -31 198 336 -138
9 10 0 0 10 24 1 23 7 47 -40 136 319 -183
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.