Alberto Gutiérrez Hernández
Sets Won | 12 |
Sets Lost | 1 |
Games Won | 76 |
Games Lost | 45 |
Diff GP-GL | 31 |
Played matches | 6 |
Matches as home team | 2 |
Matches as away team | 4 |
Won matches | 6 |
Won matches as home team | 2 |
Won matches as away team | 4 |
Lost matches | 0 |
Lost matches as home team | 0 |
Lost matches as away team | 0 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Automóviles GABILONDO Pádel Team
LIP - Interclubes por equipos