Fase de grups: Grup 1
INFANTIL MASC.
.
6 participants . From the Jun 10, 2023, 1:00 PM to the Jun 11, 2023, 2:15 PM
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 213 | 76 | 137 | |
2º | 8 | 4 | 4 | 0 | 196 | 100 | 96 | |
3º | 6 | 4 | 2 | 2 | 110 | 118 | -8 | |
4º | 5 | 4 | 1 | 3 | 159 | 163 | -4 | |
5º | 5 | 4 | 1 | 3 | 94 | 133 | -39 | |
6º | 4 | 4 | 0 | 4 | 51 | 233 | -182 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |