Ronda 2
Fase Regular
.
20 groups
Grupo 11
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 15 | 22 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 41 | 40 | 1 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 36 | 42 | -6 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 37 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 20
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 16 | 20 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 20 | 10 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 30 | -6 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 12 | 36 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 19
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 26 | 5 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 28 | -2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 18
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 20 | 16 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 24 | 9 | |
3º | 4 | 3 | 0 | 2 | 1 | 5 | -4 | 22 | 32 | -10 | |
4º | 4 | 3 | 0 | 2 | 1 | 5 | -4 | 22 | 37 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 17
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 21 | 16 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 33 | 32 | 1 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 35 | 40 | -5 | |
4º | 3 | 3 | 0 | 3 | 0 | 5 | -5 | 19 | 31 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 16
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 40 | 15 | 25 | |
2º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 33 | 23 | 10 | |
3º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 24 | 36 | -12 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 19 | 42 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 15
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 36 | 35 | 1 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 35 | 38 | -3 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 36 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 14
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 36 | 26 | 10 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 13 | 19 | |
3º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 30 | 28 | 2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 13
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 16 | 20 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 38 | 38 | 0 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 30 | 33 | -3 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 28 | 45 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 12
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 24 | 17 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 33 | 4 | |
3º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 47 | 39 | 8 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 1
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 22 | 4 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 22 | -3 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 37 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 10
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 31 | -2 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 41 | 37 | 4 | |
3º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 37 | 44 | -7 | |
4º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 46 | 41 | 5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 9
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 40 | 28 | 12 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 23 | 4 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 30 | -9 | |
4º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 34 | 41 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 21 | 10 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 37 | 32 | 5 | |
3º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 31 | -2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 26 | 39 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 0 | 5 | 35 | 12 | 23 | |
2º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 44 | 44 | 0 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 41 | -11 | |
4º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 28 | 40 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 49 | 40 | 9 | |
2º | 7 | 3 | 2 | 1 | 5 | 3 | 2 | 48 | 38 | 10 | |
3º | 5 | 3 | 1 | 2 | 3 | 5 | -2 | 41 | 49 | -8 | |
4º | 3 | 3 | 0 | 3 | 2 | 6 | -4 | 43 | 54 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 13 | 23 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 33 | 33 | 0 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 27 | 36 | -9 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 22 | 36 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 56 | 48 | 8 | |
2º | 7 | 3 | 2 | 1 | 5 | 4 | 1 | 56 | 53 | 3 | |
3º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 46 | 42 | 4 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 32 | 47 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 35 | 22 | 13 | |
2º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 37 | 35 | 2 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 32 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 19 | 18 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 22 | 5 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 31 | -8 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 23 | 38 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |