Ronda 4
Fase Regular
.
20 groups
Grupo 11
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 25 | 19 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 24 | 24 | 0 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 26 | -4 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 31 | 46 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 20
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 37 | 26 | 11 | |
2º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | 27 | 2 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 29 | -5 | |
4º | 5 | 3 | 1 | 2 | 3 | 5 | -2 | 28 | 36 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 19
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 4 | 0 | 50 | 50 | 0 | |
2º | 7 | 3 | 2 | 1 | 5 | 4 | 1 | 46 | 48 | -2 | |
3º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 46 | 47 | -1 | |
4º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 34 | 31 | 3 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 18
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 30 | 13 | |
2º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 39 | 32 | 7 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 30 | -8 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 24 | 36 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 17
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 25 | 21 | 4 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 34 | -10 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 38 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 16
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
2º | 5 | 3 | 1 | 2 | 2 | 3 | -1 | 18 | 24 | -6 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 33 | -9 | |
4º | 5 | 3 | 1 | 2 | 1 | 4 | -3 | 21 | 27 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 15
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | |
2º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 28 | 40 | -12 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 32 | -8 | |
4º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 32 | 34 | -2 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 14
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 41 | 24 | 17 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 17 | 11 | |
3º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 24 | 45 | -21 | |
4º | 5 | 3 | 1 | 2 | 3 | 5 | -2 | 43 | 50 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 13
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 46 | 27 | 19 | |
2º | 7 | 3 | 2 | 1 | 5 | 3 | 2 | 40 | 37 | 3 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 34 | 38 | -4 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 18 | 36 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 12
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 22 | 22 | |
2º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 37 | 32 | 5 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 29 | -3 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 37 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 1
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 24 | 6 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 21 | 12 | |
3º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 26 | 41 | -15 | |
4º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 35 | 38 | -3 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 10
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 20 | 17 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 41 | 30 | 11 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 33 | 40 | -7 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 37 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 9
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 15 | 21 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 35 | 2 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 31 | 42 | -11 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 24 | 36 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 41 | 28 | 13 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 18 | 8 | |
3º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 40 | 30 | 10 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 23 | 14 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 44 | 33 | 11 | |
3º | 5 | 3 | 1 | 2 | 3 | 5 | -2 | 44 | 53 | -9 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 30 | 46 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 40 | 35 | 5 | |
2º | 7 | 3 | 2 | 1 | 5 | 3 | 2 | 50 | 41 | 9 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 33 | 37 | -4 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 33 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 19 | 14 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 26 | 0 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 32 | -10 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 32 | 36 | -4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 18 | -3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 45 | 29 | 16 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 23 | 11 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 33 | -6 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 45 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 10 | 26 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 31 | 26 | 5 | |
3º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 26 | 37 | -11 | |
4º | 3 | 3 | 0 | 3 | 2 | 6 | -4 | 29 | 49 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |