Fase 2
MASCULI
.
8 groups
TOP
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 56 | 60 | -4 | |
2º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 48 | 44 | 4 | |
3º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 45 | 52 | -7 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 34 | 34 | 0 | |
5º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 28 | 21 | 7 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 27 | 27 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 76 | 50 | 26 | |
2º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 76 | 59 | 17 | |
3º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 63 | 79 | -16 | |
4º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 58 | 68 | -10 | |
5º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 53 | 51 | 2 | |
6º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 44 | 63 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 28 | 19 | 9 | |
2º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 24 | -2 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 19 | 26 | -7 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 63 | 35 | 28 | |
2º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 53 | 52 | 1 | |
3º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 58 | 49 | 9 | |
4º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 55 | 53 | 2 | |
5º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 29 | 69 | -40 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 73 | 49 | 24 | |
2º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 90 | 38 | 52 | |
3º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 57 | 66 | -9 | |
4º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 55 | 65 | -10 | |
5º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 46 | 73 | -27 | |
6º | 6 | 5 | 0 | 4 | 0 | 4 | -4 | 42 | 72 | -30 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 91 | 54 | 37 | |
2º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 88 | 28 | 60 | |
3º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 73 | 59 | 14 | |
4º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 38 | 79 | -41 | |
5º | 6 | 5 | 0 | 4 | 0 | 4 | -4 | 51 | 91 | -40 | |
6º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 53 | -30 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 9 | 6 | |
2º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 9 | 15 | -6 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 26 | 22 | 4 | |
2º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 12 | 13 | -1 | |
3º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 10 | 13 | -3 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |