Fase 4
MASCULI
.
8 groups
TOP
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 58 | 48 | 10 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 42 | 37 | 5 | |
3º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 10 | 5 | |
4º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 11 | 2 | |
5º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 30 | 50 | -20 | |
6º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 26 | 28 | -2 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 60 | 37 | 23 | |
2º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 60 | 64 | -4 | |
3º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 51 | 63 | -12 | |
4º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 54 | 53 | 1 | |
5º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 38 | 25 | 13 | |
6º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 52 | 73 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 41 | 29 | 12 | |
2º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 46 | 45 | 1 | |
3º | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 48 | 48 | 0 | |
4º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 45 | 47 | -2 | |
5º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 35 | 46 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 71 | 34 | 37 | |
2º | 12 | 5 | 3 | 1 | 3 | 1 | 2 | 77 | 54 | 23 | |
3º | 9 | 5 | 1 | 2 | 1 | 2 | -1 | 54 | 66 | -12 | |
4º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 43 | 53 | -10 | |
5º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 33 | 37 | -4 | |
6º | 6 | 5 | 0 | 4 | 0 | 4 | -4 | 43 | 77 | -34 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 31 | 21 | 10 | |
2º | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 27 | 25 | 2 | |
3º | 5 | 3 | 1 | 2 | 0 | 2 | -2 | 20 | 32 | -12 | |
4º | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 28 | 23 | 5 | |
2º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 27 | 26 | 1 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 25 | 31 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 81 | 22 | 59 | |
2º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 61 | 27 | 34 | |
3º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 37 | 64 | -27 | |
4º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 31 | 63 | -32 | |
5º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 29 | 63 | -34 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Nivell 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |