Fase Lliga
                4ª Masculina (Iniciació) 
                 . 
                    5 groups                            
        Grupo 1
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 30 | 10 | 20 | |
| 2º | 6 | 3 | 2 | 1 | 29 | 13 | 16 | |
| 3º | 3 | 3 | 1 | 2 | 20 | 21 | -1 | |
| 4º | 0 | 3 | 0 | 3 | 5 | 40 | -35 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 35 | 6 | 29 | |
| 2º | 6 | 3 | 2 | 1 | 24 | 18 | 6 | |
| 3º | 3 | 3 | 1 | 2 | 21 | 20 | 1 | |
| 4º | 0 | 3 | 0 | 3 | 3 | 39 | -36 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 24 | 14 | 10 | |
| 2º | 6 | 3 | 2 | 1 | 27 | 7 | 20 | |
| 3º | 3 | 3 | 1 | 2 | 13 | 23 | -10 | |
| 4º | 0 | 3 | 0 | 3 | 8 | 28 | -20 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 22 | 13 | 9 | |
| 2º | 6 | 3 | 2 | 1 | 21 | 15 | 6 | |
| 3º | 3 | 3 | 1 | 2 | 14 | 17 | -3 | |
| 4º | 0 | 3 | 0 | 3 | 13 | 25 | -12 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 5
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 24 | 11 | 13 | |
| 2º | 6 | 3 | 2 | 1 | 21 | 12 | 9 | |
| 3º | 3 | 3 | 1 | 2 | 14 | 21 | -7 | |
| 4º | 0 | 3 | 0 | 3 | 12 | 27 | -15 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Bonuses / penalties (Premium)
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

