Fase Lliga
                3ª Mixt 
                 . 
                    7 groups                            
        Grupo 1
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 28 | 10 | 18 | |
| 2º | 6 | 3 | 2 | 1 | 22 | 15 | 7 | |
| 3º | 3 | 3 | 1 | 2 | 18 | 20 | -2 | |
| 4º | 0 | 3 | 0 | 3 | 8 | 31 | -23 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 29 | 5 | 24 | |
| 2º | 6 | 3 | 2 | 1 | 19 | 14 | 5 | |
| 3º | 3 | 3 | 1 | 2 | 13 | 18 | -5 | |
| 4º | 0 | 3 | 0 | 3 | 3 | 27 | -24 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 24 | 12 | 12 | |
| 2º | 6 | 3 | 2 | 1 | 23 | 12 | 11 | |
| 3º | 3 | 3 | 1 | 2 | 17 | 19 | -2 | |
| 4º | 0 | 3 | 0 | 3 | 9 | 30 | -21 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 21 | 11 | 10 | |
| 2º | 6 | 3 | 2 | 1 | 18 | 14 | 4 | |
| 3º | 3 | 3 | 1 | 2 | 18 | 14 | 4 | |
| 4º | 0 | 3 | 0 | 3 | 6 | 24 | -18 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 5
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 23 | 17 | 6 | |
| 2º | 6 | 3 | 2 | 1 | 22 | 17 | 5 | |
| 3º | 3 | 3 | 1 | 2 | 16 | 18 | -2 | |
| 4º | 0 | 3 | 0 | 3 | 14 | 23 | -9 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 6
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 30 | 9 | 21 | |
| 2º | 6 | 3 | 2 | 1 | 27 | 9 | 18 | |
| 3º | 3 | 3 | 1 | 2 | 17 | 18 | -1 | |
| 4º | 0 | 3 | 0 | 3 | 3 | 41 | -38 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 7
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 22 | 7 | 15 | |
| 2º | 6 | 3 | 2 | 1 | 23 | 8 | 15 | |
| 3º | 3 | 3 | 1 | 2 | 10 | 24 | -14 | |
| 4º | 0 | 3 | 0 | 3 | 9 | 25 | -16 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Bonuses / penalties (Premium)
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||








