Fase Lliga
                Junior NO Federat (12 a 15 anys) 
                 . 
                    2 groups                            
        Grupo 1
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 27 | 6 | 21 | |
| 2º | 6 | 3 | 2 | 1 | 25 | 8 | 17 | |
| 3º | 3 | 3 | 1 | 2 | 7 | 31 | -24 | |
| 4º | 0 | 3 | 0 | 3 | 7 | 21 | -14 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PJ | PG | PP | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 25 | 11 | 14 | |
| 2º | 6 | 3 | 2 | 1 | 16 | 10 | 6 | |
| 3º | 3 | 3 | 1 | 2 | 13 | 19 | -6 | |
| 4º | 3 | 3 | 1 | 2 | 10 | 24 | -14 | 
                Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).            
        
                Won: 3 point(s).
Tied: 1 point(s).
        Tied: 1 point(s).
Bonuses / penalties (Premium)
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
