FASE 2: E 1
INTEREMPRESAS 2023/24
.
6 participants . From the Dec 4, 2023, 9:00 AM to the Jun 30, 2024, 11:55 PM
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 0 | 17 | 7 | 10 | 125 | 82 | 43 | |
2º | 4 | 4 | 2 | 0 | 2 | 13 | 8 | 5 | 111 | 104 | 7 | |
3º | 4 | 5 | 2 | 0 | 3 | 15 | 13 | 2 | 143 | 135 | 8 | |
4º | 4 | 4 | 2 | 0 | 2 | 11 | 14 | -3 | 103 | 117 | -14 | |
5º | 2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 54 | 48 | 6 | |
6º | 2 | 5 | 1 | 0 | 4 | 6 | 21 | -15 | 109 | 159 | -50 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |