RONDA 2
Masculina
.
20 groups
GRUPO 11
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 23 | 31 | -8 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 22 | 34 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 20
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 13 | 19 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 23 | 25 | -2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 19
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 30 | 26 | 4 | |
3º | 2 | 2 | 0 | 2 | 1 | 2 | -1 | 13 | 20 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 18
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 17 | 9 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 30 | 33 | -3 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 29 | 35 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 17
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 12 | 14 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 18 | -5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 17 | 26 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 16
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 2 | 22 | |
2º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 12 | -10 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 15
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 17 | 8 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 29 | 29 | 0 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 23 | 31 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 14
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 38 | 24 | 14 | |
2º | 2 | 2 | 0 | 2 | 1 | 2 | -1 | 13 | 20 | -7 | |
3º | 2 | 2 | 0 | 2 | 1 | 2 | -1 | 11 | 18 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 13
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 19 | 10 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 24 | 26 | -2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 17 | 25 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 12
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 14 | 10 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 20 | 0 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 24 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 24 | -2 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 14 | 29 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 10
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 34 | 17 | 17 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 29 | -3 | |
3º | 2 | 2 | 0 | 2 | 2 | 4 | -2 | 30 | 44 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 24 | 9 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 22 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 26 | 34 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 20 | 10 | 10 | |
2º | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 20 | 15 | 5 | |
3º | 2 | 2 | 0 | 2 | 2 | 4 | -2 | 25 | 40 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 18 | 14 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 30 | 26 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 21 | 11 | |
2º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 14 | 19 | -5 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 27 | 0 | |
2º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 19 | 15 | 4 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 12 | -4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 11 | 20 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 12 | 17 | -5 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 31 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | |
2º | 4 | 2 | 1 | 1 | 0 | 2 | -2 | 8 | 12 | -4 | |
3º | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |