RONDA 3
Femenina
.
10 groups
GRUPO 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 29 | 30 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 21 | 32 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 17 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 14 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 3 | 24 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 11 | 14 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 14 | 12 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 25 | 21 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 35 | 27 | 8 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 27 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 28 | -2 | |
2º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 30 | 31 | -1 | |
3º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 22 | 3 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 28 | 5 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 21 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 27 | 33 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 35 | 31 | 4 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 26 | 2 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 26 | 32 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 10
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 7 | 18 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 15 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 2 | 24 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |